| ANTI-STATIC E.S.D. TYPE CASTERS |
(Electrostatic
Discharge)
Specially created casters for environments such as computer manufacturers, electronics companies, clean rooms, hospitals, high-tech laboratories, etc. requiring conductive wheels to eliminate static build-up and discharge.
• Higher-than-average load capacities
• Double ball-bearing raceway, hardened to resist wear
• Available in Inches or Metric
• Eliminates static build-up and discharge
• Non-marking yellow wheels
• Available with and without safety brakes
| Diameter(D) | Tread Width | Load Capacity Each (Kg) |
Type | Swivel or Rigid |
Swivel Radius | Mount | Mounting Height (H) | Bearing | Stem Size | Finish | With Brake | Top Plate | PART NUMBER |
| 2 1/2" (64) | 1" (25) | 130 lbs. (59) | Light | Swivel | 2 3/16" (65) | Top Plate | 3 3/8" (86) | Plain | N/A | Zinc | No | A | 1025-1-T1-ESD |
| 2 1/2" (64) | 1" (25) | 130 lbs. (59) | Light | Rigid | N/A | Top Plate | 3 3/8" (86) | Plain | N/A | Zinc | No | A | 1025-8-T1-ESD |
| 2 1/2" (64) | 1" (25) | 130 lbs. (59) | Light | Swivel | 2 3/16" (65) | Top Plate | 3 3/8" (86) | Plain | N/A | Zinc | Yes | A | 1025-2-T1-ESD |
| 3" (76) | 1" (25) | 130 lbs. (59) | Light | Swivel | 2 3/16" (65) | Top Plate | 3 11/16" (94) | Plain | N/A | Zinc | No | A | 1003-1-T1-ESD |
| 3" (76) | 1" (25) | 130 lbs. (59) | Light | Rigid | N/A | Top Plate | 3 11/16" (94) | Plain | N/A | Zinc | No | A | 1003-8-T1-ESD |
| 3" (76) | 1" (25) | 130 lbs. (59) | Light | Swivel | 2 3/16" (65) | Top Plate | 3 11/16" (94) | Plain | N/A | Zinc | Yes | A | 1003-2-T1-ESD |
| 3" (76) | 1" (25) | 130 lbs. (59) | Light | Swivel | 2 3/16" (65) | Threaded Stem | 3 13/16" (97) | Plain | 1/2" - 13 x 1 1/2" | Zinc | No | N/A | 1003-1-S8-ESD |
| 3" (76) | 1" (25) | 130 lbs. (59) | Light | Swivel | 2 3/16" (65) | Threaded Stem | 3 13/16" (97) | Plain | 1/2" - 13 x 1 1/2" | Zinc | Yes | N/A | 1003-2-S8-ESD |
| 4" (102) | 1" (25) | 140 lbs. (64) | Light | Swivel | 3 3/8" (86) | Top Plate | 4 13/16" (122) | Plain | N/A | Zinc | No | A | 1004-1-T1-ESD |
| 4" (102) | 1" (25) | 140 lbs. (64) | Light | Rigid | N/A | Top Plate | 4 13/16" (122) | Plain | N/A | Zinc | No | A | 1004-8-T1-ESD |
| 4" (102) | 1" (25) | 140 lbs. (64) | Light | Swivel | 3 3/8" (86) | Top Plate | 4 13/16" (122) | Plain | N/A | Zinc | Yes | A | 1004-2-T1-ESD |
| 4" (102) | 1" (25) | 140 lbs. (64) | Light | Swivel | 3 3/8" (86) | Threaded Stem | 4 15/16" (125) | Plain | 1/2" - 13 x 1 1/2" | Zinc | No | N/A | 1004-1-S8-ESD |
| 4" (102) | 1" (25) | 140 lbs. (64) | Light | Swivel | 3 3/8" (86) | Threaded Stem | 4 15/16" (125) | Plain | 1/2" - 13 x 1 1/2" | Zinc | Yes | N/A | 1004-2-S8-ESD |
| 5" (127) | 1 1/4 (32) | 350 lbs. (159) | Medium | Swivel | 4" (102) | Top Plate | 6 3/16" (157) | Ball | N/A | Zinc | No | D | 2005-1-T1-ESD |
| 5" (127) | 1 1/4 (32) | 350 lbs. (159) | Medium | Rigid | N/A | Top Plate | 6 3/16" (157) | Ball | N/A | Zinc | No | F | 2005-8-T2-ESD |
| 5" (127) | 1 1/4 (32) | 350 lbs. (159) | Medium | Swivel | 4" (102) | Top Plate | 6 3/16" (157) | Ball | N/A | Zinc | Yes | D | 2005-2-T1-ESD |
| 5" (127) | 1 1/4 (32) | 350 lbs. (159) | Medium | Swivel | 4" (102) | Threaded Stem | 6 1/4" (159) | Ball | 1/2" - 13 x 1" | Zinc | No | N/A | 2005-1-S7-ESD |
| 5" (127) | 1 1/4 (32) | 350 lbs. (159) | Medium | Swivel | 4" (102) | Threaded Stem | 6 1/4" (159) | Ball | 1/2" - 13 x 1" | Zinc | Yes | N/A | 2005-2-S7-ESD |
| 6" (152) | 1 5/8 (41) | 440 lbs. (200) | Heavy | Swivel | 4 7/8" (124) | Top Plate | 7 13/16" (198) | Ball | N/A | Zinc | No | B | 5006-1-T2-ESD |
| 6" (152) | 1 5/8 (41) | 440 lbs. (200) | Heavy | Rigid | N/A | Top Plate | 7 13/16" (198) | Ball | N/A | Zinc | No | G | 5006-8-T5-ESD |
| 6" (152) | 1 5/8 (41) | 440 lbs. (200) | Heavy | Swivel | 4 7/8" (124) | Top Plate | 7 13/16" (198) | Ball | N/A | Zinc | Yes | B | 5006-2-T2-ESD |
| 6" (152) | 1 5/8 (41) | 440 lbs. (200) | Heavy | Swivel | 4 7/8" (124) | Top Plate | 7 13/16" (198) | Ball | N/A | Zinc | Total Lock | B | 5006-3-T2-ESD |
| 8" (203) | 1 3/4 (44) | 550 lbs. (250) | Heavy | Swivel | 6 1/2" (165) | Top Plate | 10" (254) | Ball | N/A | Zinc | No | E | 5008-1-T3-ESD |
| 8" (203) | 1 3/4 (44) | 550 lbs. (250) | Heavy | Rigid | N/A | Top Plate | 10" (254) | Ball | N/A | Zinc | No | C | 5008-8-T6-ESD |
| 8" (203) | 1 3/4 (44) | 550 lbs. (250) | Heavy | Swivel | 6 1/2" (165) | Top Plate | 10" (254) | Ball | N/A | Zinc | Yes | E | 5008-2-T3-ESD |
| 8" (203) | 1 3/4 (44) | 550 lbs. (250) | Heavy | Swivel | 6 1/2" (165) | Top Plate | 10" (254) | Ball | N/A | Zinc | Total Lock | 5008-3-T3-ESD |
All Dimensions are in inches and pounds and the figures in ( ) are in Metric (mm,kg)
| Mountings |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |