90 LBS LOAD CAPACITY

DN Series

• High-stability nylon housing
• Nylon Wheels are roll easily and are non-marking
• Poyurethane tread available as option
• Variety of mountings

Diameter
(D)
Tread Width Load Capacity
Each (Kg)
Swivel
or
Rigid
Swivel Radius Mount* Mounting
Height (H)
Bearing Brake Wheel Type Top Plate PART NUMBER
1 5/8" (40) 1 5/8" (41) 65 lbs. (30) Swivel 1 3/8" (34) TP 2 1/4" (57) Plain No Nylon T1 DN15-1-T1-NY
2" (50) 1 7/8" (47) 90 lbs. (40) Swivel 1 3/4" (45) TP 2 11/16" (69) Plain No Nylon T1 DN02-1-T1-NY
2" (50) 1 7/8" (47) 90 lbs. (40) Swivel 1 3/4" (45) TP 2 11/16" (69) Plain Yes Nylon T1 DN02-2-T1-NY
2" (50) 1 7/8" (47) 90 lbs. (40) Swivel 1 3/4" (45) TS 2 1/2" (64) Plain No Nylon 5/16" - 18 x 1" DN02-1-S1-NY
2" (50) 1 7/8" (47) 90 lbs. (40) Swivel 1 3/4" (45) TS 2 1/2" (64) Plain Yes Nylon 5/16" - 18 x 1" DN02-2-S1-NY
2" (50) 1 7/8" (47) 90 lbs. (40) Swivel 1 3/4" (45) TS 2 1/2" (64) Plain No Nylon 3/8" - 16 x 1" DN02-1-S2-NY
2" (50) 1 7/8" (47) 90 lbs. (40) Swivel 1 3/4" (45) TS 2 1/2" (64) Plain Yes Nylon 3/8" - 16 x 1" DN02-2-S2-NY
2" (50) 1 7/8" (47) 90 lbs. (40) Swivel 1 3/4" (45) GRS 2 1/2" (64) Plain No Nylon 7/16" x 1 1/4" DN02-1-G1-NY
2" (50) 1 7/8" (47) 90 lbs. (40) Swivel 1 3/4" (45) GRS 2 1/2" (64) Plain Yes Nylon 7/16" x 1 1/4" DN02-2-G1-NY
2" (50) 1 7/8" (47) 90 lbs. (40) Swivel 1 3/4" (45) WFS 2 1/2" (64) Plain No Nylon 5/16" x 1 1/2" DN02-1-W2-NY
2" (50) 1 7/8" (47) 90 lbs. (40) Swivel 1 3/4" (45) WFS 2 1/2" (64) Plain Yes Nylon 5/16" x 1 1/2" DN02-2-W2-NY
2 1/2"(60)     Swivel   TS   Plain No Nylon 3/8" - 16 x 1" DN25-1-S2-NY
      Swivel   TS   Plain Yes Nylon 3/8" - 16 x 1" DN25-2-S2-NY
All Dimensions are in inches and pounds and the figures in ( ) are in Metric (mm,kg)
  (*)
TP = Top Plate
TS = Threaded Stem
GRS = Grip Ring Stem
WFS = Wood Furniture Stem
Mountings

 

Copyrights © Nansin USA Corp. All rights reserved.