| 1300 LBS LOAD CAPACITY |
| 60 Series |
• Medium to Heavy Duty Casters
• Extremely Robust Construction
• Capacity Range from 550 lbs. (250 kg) tp 1300 lbs. (600 kg) per caster
• Zinc plated finish
| Diameter(D) | Tread Width | Load Capacity Each (Kg) |
Swivel or Rigid |
Swivel Radius | Mount* | Mounting Height (H) |
Bearing | Brake | Wheel Type* | Top Plate | PART NUMBER |
| 4" (100) | 2" (50) | 550 lbs. (250) | Swivel | 3 9/16" (90) | TP | 5 5/8" (144) | Ball | N/A | UR | T1 | 6004-1-T1-RD |
| 4" (100) | 2" (50) | 550 lbs. (250) | Rigid | N/A | TP | 5 5/8" (144) | Ball | N/A | UR | T5 | 6004-8-T5-RD |
| 4" (100) | 2" (50) | 770 lbs. (350) | Swivel | 3 9/16" (90) | TP | 5 5/8" (144) | Ball | N/A | U | T1 | 6004-1-T1-UD |
| 4" (100) | 2" (50) | 770 lbs. (350) | Rigid | N/A | TP | 5 5/8" (144) | Ball | N/A | U | T5 | 6004-8-T5-UD |
| 4" (100) | 2" (50) | 1010 lbs. (460) | Swivel | 3 9/16" (90) | TP | 5 5/8" (144) | Ball | N/A | MCN | T1 | 6004-1-T1-MH |
| 4" (100) | 2" (50) | 1010 lbs. (460) | Rigid | N/A | TP | 5 5/8" (144) | Ball | N/A | MCN | T5 | 6004-8-T5-MH |
| 5" (130) | 2" (50) | 660 lbs. (300) | Swivel | 4 5/16" (110) | TP | 6 15/16" (177) | Ball | N/A | UR | T1 | 6005-1-T1-RD |
| 5" (130) | 2" (50) | 660 lbs. (300) | Rigid | N/A | TP | 6 15/16" (177) | Ball | N/A | UR | T6 | 6005-8-T6-RD |
| 5" (130) | 2" (50) | 1100 lbs. (500) | Swivel | 4 5/16" (110) | TP | 6 15/16" (177) | Ball | N/A | U | T1 | 6005-1-T1-UD |
| 5" (130) | 2" (50) | 1100 lbs. (500) | Rigid | N/A | TP | 6 15/16" (177) | Ball | N/A | U | T6 | 6005-8-T6-UD |
| 5" (130) | 2" (50) | 1210 lbs. (550) | Swivel | 4 5/16" (110) | TP | 6 15/16" (177) | Ball | N/A | MCN | T1 | 6005-1-T1-MH |
| 5" (130) | 2" (50) | 1210 lbs. (550) | Rigid | N/A | TP | 6 15/16" (177) | Ball | N/A | MCN | T6 | 6005-8-T6-MH |
| 6" (150) | 2" (50) | 770 lbs. (350) | Swivel | 4 15/16" (125) | TP | 7 3/4" (198) | Ball | N/A | UR | T2 | 6006-1-T2-RD |
| 6" (150) | 2" (50) | 770 lbs. (350) | Rigid | N/A | TP | 7 3/4" (198) | Ball | N/A | UR | T6 | 6006-8-T6-RD |
| 6" (150) | 2" (50) | 1210 lbs. (550) | Swivel | 4 15/16" (125) | TP | 7 3/4" (198) | Ball | N/A | U | T2 | 6006-1-T2-UD |
| 6" (150) | 2" (50) | 1210 lbs. (550) | Rigid | N/A | TP | 7 3/4" (198) | Ball | N/A | U | T6 | 6006-8-T6-UD |
| 6" (150) | 2" (50) | 1320 lbs. (600) | Swivel | 4 15/16" (125) | TP | 7 3/4" (198) | Ball | N/A | MCN | T2 | 6006-1-T2-MH |
| 6" (150) | 2" (50) | 1320 lbs. (600) | Rigid | N/A | TP | 7 3/4" (198) | Ball | N/A | MCN | T6 | 6006-8-T6-MH |
![]() |
(* ) TP = Top Plate |
(** ) UR = Ultima Rubber U = Urethane MCN = Monomer Cast Nylon |
| Wheel Selections |

| Mountings |