880 LBS LOAD CAPACITY

50 Series

• Two popular plates to choose from
• Standard transport equipment casters
• Available in Inches or Metric
• Full double ball raceway, hardened to resist wear
• Zinc plated finish
• Available with and without safety brakes

Diameter(D) Tread Width Load Capacity
Each (Kg)
Swivel
or
Rigid
Swivel Radius Mount Mounting
Height (H)
Bearing With Brake Wheel Type* Top Plate PART NUMBER
5" (130) 1 1/2" (38) 400 lbs. (180) Swivel 4 1/4" (108) TP 6 15/16" (177) Ball No UR T1 5005-1-T1-RS
5" (130) 1 1/2" (38) 400 lbs. (180) Swivel 4 1/4" (108) TP 6 15/16" (177) Ball Wheel Lock UR T1 5005-2-T1-RS
5" (130) 1 1/2" (38) 400 lbs. (180) Swivel 4 1/4" (108) TP 6 15/16" (177) Ball Wheel and Swivel Lock UR T1 5005-3-T1-RS
5" (130) 1 1/2" (38) 400 lbs. (180) Rigid N/A TP 6 15/16" (177) Ball No UR T5 5005-8-T5-RS
5" (130) 1 1/2" (38) 570 lbs. (260) Swivel 4 1/4" (108) TP 6 15/16" (177) Ball No U T1 5005-1-T1-UG
5" (130) 1 1/2" (38) 570 lbs. (260) Swivel 4 1/4" (108) TP 6 15/16" (177) Ball Wheel Lock U T1 5005-2-T1-UG
5" (130) 1 1/2" (38) 570 lbs. (260) Swivel 4 1/4" (108) TP 6 15/16" (177) Ball Wheel and Swivel Lock U T1 5005-3-T1-UG
5" (130) 1 1/2" (38) 570 lbs. (260) Rigid N/A TP 6 15/16" (177) Ball No U T5 5005-8-T5-UG
6" (150) 1 5/8" (42) 440 lbs. (200) Swivel 4 7/8" (123) TP 7 3/4" (198) Ball No UR T2 5006-1-T2-RS
6" (150) 1 5/8" (42) 440 lbs. (200) Swivel 4 7/8" (123) TP 7 3/4" (198) Ball Wheel Lock UR T2 5006-2-T2-RS
6" (150) 1 5/8" (42) 440 lbs. (200) Swivel 4 7/8" (123) TP 7 3/4" (198) Ball Wheel and Swivel Lock UR T2 5006-3-T2-RS
6" (150) 1 5/8" (42) 440 lbs. (200) Rigid N/A TP 7 3/4" (198) Ball No UR T5 5006-8-T5-RS
6" (150) 1 5/8" (42) 660 lbs. (300) Swivel 4 7/8" (123) TP 7 3/4" (198) Ball No U T2 5006-1-T2-UG
6" (150) 1 5/8" (42) 660 lbs. (300) Swivel 4 7/8" (123) TP 7 3/4" (198) Ball Wheel Lock U T2 5006-2-T2-UG
6" (150) 1 5/8" (42) 660 lbs. (300) Swivel 4 7/8" (123) TP 7 3/4" (198) Ball Wheel and Swivel Lock U T2 5006-3-T2-UG
6" (150) 1 5/8" (42) 660 lbs. (300) Rigid N/A TP 7 3/4" (198) Ball No U T5 5006-8-T5-UG
8" (200) 1 3/4" (45) 550 lbs. (250) Swivel 6 1/2" (166) TP 9 13/16" (250) Ball No UR T3 5008-1-T3-RS
8" (200) 1 3/4" (45) 550 lbs. (250) Swivel 6 1/2" (166) TP 9 13/16" (250) Ball Wheel Lock UR T3 5008-2-T3-RS
8" (200) 1 3/4" (45) 550 lbs. (250) Swivel 6 1/2" (166) TP 9 13/16" (250) Ball Wheel and Swivel Lock UR T3 5008-3-T3-RS
8" (200) 1 3/4" (45) 550 lbs. (250) Rigid N/A TP 9 13/16" (250) Ball No UR T6 5008-8-T6-RS
8" (200) 1 5/8" (42) 810 lbs. (370) Swivel 6 1/2" (166) TP 9 13/16" (250) Ball No U T3 5008-1-T3-UG
8" (200) 1 5/8" (42) 810 lbs. (370) Swivel 6 1/2" (166) TP 9 13/16" (250) Ball Wheel Lock U T3 5008-2-T3-UG
8" (200) 1 5/8" (42) 810 lbs. (370) Swivel 6 1/2" (166) TP 9 13/16" (250) Ball Wheel and Swivel Lock U T3 5008-3-T3-UG
8" (200) 1 5/8" (42) 810 lbs. (370) Rigid N/A TP 9 13/16" (250) Ball No U T6 5008-8-T6-UG
All Dimensions are in inches and pounds and the figures in ( ) are in Metric (mm,kg)
  (* )
TP = Top Plate
(** )
UR = Ultima Rubber
U = Urethane


Wheel Selections

Mountings



 

Copyrights © Nansin USA Corp. All rights reserved.