| 375 LBS LOAD CAPACITY |
| 30 Series |
• Two popular plates to choose from
• Standard transport equipment casters
• Full double ball raceway, hardened to resist wear
• Zinc plated finish
| Diameter(D) | Tread Width | Load Capacity Each (Kg) |
Swivel or Rigid |
Swivel Radius | Mount | Mounting Height (H) |
Bearing | Brake | Wheel Type | Top Plate | PART NUMBER |
| 4" (100) | 1 1/4" (32) | 265 lbs. (120) | Swivel | 3 1/4" (83) | Top Plate | 5 1/8" (130) | Plain | No | Heavy Duty Plastic | T1 | 3004-1-T1-NH |
| 5" (125) | 1 1/4" (32) | 350lbs. (160) | Swivel | 4 1/16" (103) | Top Plate | 6 1/2" (165) | Ball | No | Ultima Rubber | T2 | 3005-1-T2-RR |
| 5" (125) | 1 1/4" (32) | 350lbs. (160) | Swivel | 4 1/16" (103) | Top Plate | 6 1/2" (165) | Ball | Wheel Lock | Ultima Rubber | T2 | 3005-2-T2-RR |
| 6" (150) | 1 1/4" (32) | 350lbs. (160) | Swivel | 4 3/4" (120) | Top Plate | 7 1/2" (190) | Ball | No | Ultima Rubber | T2 | 3006-1-T2-RR |
| 6" (150) | 1 1/4" (32) | 350lbs. (160) | Swivel | 4 3/4" (120) | Top Plate | 7 1/2" (190) | Ball | Wheel Lock | Ultima Rubber | T2 | 3006-2-T2-RR |
| 6" (150) | 1 1/4" (32) | 350lbs. (160) | Rigid | N/A | Top Plate | 7 1/2" (190) | Ball | No | Ultima Rubber | T2 | 3006-8-T2-RR |
![]() |
| Wheel Selections |

| Mountings |