| 350 LBS LOAD CAPACITY |
| 20 Series |
• Standard transport equipment casters
• Robust design, hard-working economical caster for many applications
• Full double ball raceway, hardened to resist wear
• Zinc plated finish
• Variety of mountings
| Diameter(D) | Tread Width | Load Capacity Each (Kg) |
Swivel or Rigid |
Swivel Radius | Mounting Height (H) |
Bearing | Brake | Wheel Type* | Mount Type** | Mounting Size | PART NUMBER |
| 3 1/2" (90) | 1 1/4" (32) | 225 lbs. (100) | Swivel | 3 1/16" (78) | 4 5/8" (118) | Ball | No | TR | TP | T1 | 2035-1-T1-TR |
| 4" (100) | 1 1/4" (32) | 265lbs. (120) | Swivel | 3 1/4" (83) | 5 1/8" (130) | Ball | No | UR | TP | T1 | 2004-1-T1-RR |
| 4" (100) | 1 1/4" (32) | 265lbs. (120) | Swivel | 3 1/4" (83) | 5 1/8" (130) | Ball | Wheel Lock | UR | TP | T1 | 2004-2-T1-RR |
| 5" (125) | 1 1/4" (32) | 350lbs. (160) | Swivel | 4" (100) | 6 3/16" (157) | Plain | No | UR | TP | T1 | 2005-1-T1-NR |
| 5" (125) | 1 1/4" (32) | 350lbs. (160) | Swivel | 4" (100) | 6 3/16" (157) | Ball | No | UR | TP | T1 | 2005-1-T1-RR |
| 5" (125) | 1 1/4" (32) | 250lbs. (110) | Swivel | 4" (100) | 6 3/16" (157) | Ball | No | TR | TP | T1 | 2005-1-T1-TB |
| 5" (125) | 1 1/4" (32) | 250lbs. (110) | Swivel | 4" (100) | 6 3/16" (157) | Ball | Wheel Lock | UR | TP | T1 | 2005-2-T1-RR |
| 5" (125) | 1 1/4" (32) | 350lbs. (160) | Swivel | 4" (100) | 6 1/4" (158) | Ball | No | UR | TS | 1/2"-13 x 1" | 2005-1-S7-RR |
| 5" (125) | 1 1/4" (32) | 350lbs. (160) | Swivel | 4" (100) | 6 1/4" (158) | Ball | Wheel Lock | UR | TS | 1/2"-13 x 1" | 2005-2-S7-RR |
| 5" (125) | 1 1/4" (32) | 250 lbs. (110) | Swivel | 4" (100) | 6 1/4" (158) | Ball | No | TR | TS | 1/2"-13 x 1" | 2005-1-S7-TB |
| 5" (125) | 1 1/4" (32) | 250 lbs. (110) | Swivel | 4" (100) | 6 1/4" (158) | Ball | Wheel Lock | TR | TS | 1/2"-13 x 1" | 2005-2-S7-TB |
| 5" (125) | 1 1/4" (32) | 350 lbs. (160) | Swivel | 4" (100) | 6 1/4" (158) | Ball | No | UR | EAS | 1 3/8" (34.5) x 2 1/4" (57) | 2005-1-E5-RR |
| 5" (125) | 1 1/4" (32) | 250 lbs. (110) | Swivel | 4" (100) | 6 1/4" (158) | Ball | Wheel Lock | UR | EAS | 1 3/8" (34.5) x 2 1/4" (57) | 2005-2-E5-RR |
| 5" (125) | 1 1/4" (32) | 250 lbs. (110) | Swivel | 4" (100) | 6 1/4" (158) | Ball | No | TR | EAS | 1 3/8" (34.5) x 2 1/4" (57) | 2005-1-E5-TB |
| 5" (125) | 1 1/4" (32) | 250 lbs. (110) | Swivel | 4" (100) | 6 1/4" (158) | Ball | Wheel Lock | TR | EAS | 1 3/8" (34.5) x 2 1/4" (57) | 2005-2-E5-TB |
| 6" (150) | 1 1/4" (32) | 350lbs. (160) | Swivel | 4 3/4" (120) | 7 1/2" (190) | Ball | Wheel Lock | UR | TP | T2 | 3006-2-T2-RR |
| 6" (150) | 1 1/4" (32) | 350lbs. (160) | Rigid | N/A | 7 1/2" (190) | Ball | No | UR | TP | T2 | 3006-8-T2-RR |
![]() |
(* ) N = Nylon UR = Ultima Rubber TR = Thermoplastic Rubber U = Urethane |
(** ) TP = Top Plate TS = Threaded Stem GRS = Grip Ring Stem EAS = Expandable Adapter Stem |
| Wheel Selections |

| Mountings |