| 220 LBS LOAD CAPACITY |
| 15 Series |
• Sturdy, good looking apparatus casters
• Available with tread and swivel lock
• Very quiet running due to the use of hardened precision ball bearings in wheel
| Diameter(D) | Tread Width | Load Capacity Each (Kg) |
Swivel or Rigid |
Swivel Radius | Mount* | Mounting Height (H) |
Bearing | Brake | Wheel Type** | PART NUMBER |
| 4" (100) | 1 3/16" (31) | 220 lbs. (100) | Swivel | 3 11/16" (94) | Threaded Stem | 5 5/8" (143) | Ball | No | Polyurethane | 1504-1-S7-PU |
| 4" (100) | 1 3/16" (31) | 220 lbs. (100) | Swivel | 3 11/16" (94) | Threaded Stem | 5 5/8" (143) | Ball | Total Lock | Polyurethane | 1504-3-S7-PU |
| 5" (125) | 1 3/16" (31) | 220 lbs. (100) | Swivel | 4 1/8" (106) | Threaded Stem | 6 5/8" (169) | Ball | No | Polyurethane | 1505-1-S7-PU |
| 5" (125) | 1 3/16" (31) | 220 lbs. (100) | Swivel | 4 1/8" (106) | Threaded Stem | 6 5/8" (169) | Ball | Total Lock | Polyurethane | 1505-3-S7-PU |
![]() |
(* ) |
(** ) |
| Mountings |