| 180 LBS LOAD CAPACITY |
| 10 Series |
• Higher-than-average load capacities for a light duty caster
• Zinc plated finish
• Full double ball raceway, hardened to resist wear
• Variety of mountings
| Diameter(D) | Tread Width | Load Capacity Each (Kg) |
Swivel or Rigid |
Swivel Radius | Mounting Height (H) |
Bearing | Brake | Wheel Type* | Mount Type** | Mounting Size | PART NUMBER |
| 2 1/2" (65) | 1" (25) | 130 (60) | Swivel | 2 9/16" (59) | 3 3/8" (85) | Plain | No | UR | TP | T1 | 1025-1-T1-RE |
| 2 1/2" (65) | 1" (25) | 130 (60) | Swivel | 2 9/16" (59) | 3 3/8" (85) | Plain | Yes | UR | TP | T1 | 1025-2-T1-RE |
| 2 1/2" (65) | 1" (25) | 180 (80) | Swivel | 2 9/16" (59) | 3 3/8" (85) | Plain | No | N | TP | T1 | 1025-1-T1-NM |
| 2 1/2" (65) | 1" (25) | 180 (80) | Swivel | 2 9/16" (59) | 3 3/8" (85) | Plain | Yes | N | TP | T1 | 1025-2-T1-NM |
| 2 1/2" (65) | 1" (25) | 130 (60) | Rigid | N/A | 3 3/8" (85) | Plain | No | UR | TP | T1 | 1025-8-T1-RE |
| 2 1/2" (65) | 1" (25) | 180 (80) | Rigid | N/A | 3 3/8" (85) | Plain | No | N | TP | T1 | 1025-8-T1-NM |
| 3" (75) | 1" (25) | 130 (60) | Swivel | 2 9/16" (65) | 3 11/16" (93) | Plain | No | UR | TP | T1 | 1003-1-T1-RM |
| 3" (75) | 1" (25) | 130 (60) | Swivel | 2 9/16" (65) | 3 11/16" (93) | Plain | Yes | UR | TP | T1 | 1003-2-T1-RM |
| 3" (75) | 1" (25) | 130 (60) | Rigid | N/A | 3 11/16" (93) | Plain | No | UR | TP | T1 | 1003-8-T1-RM |
| 3" (75) | 1" (25) | 130 (60) | Swivel | 2 9/16" (65) | 3 13/16" (97) | Plain | No | UR | TS | 1/2" - 13 x 1 1/2" | 1003-1-S8-RM |
| 3" (75) | 1" (25) | 130 (60) | Swivel | 2 9/16" (65) | 3 13/16" (97) | Plain | Yes | UR | TS | 1/2" - 13 x 1 1/2" | 1003-2-S8-RM |
| 3" (75) | 1" (25) | 180 (80) | Swivel | 2 9/16" (65) | 3 13/16" (97) | Plain | No | N | TS | 1/2" - 13 x 1 1/2" | 1003-1-S8-NM |
| 3" (75) | 1" (25) | 180 (80) | Swivel | 2 9/16" (65) | 3 13/16" (97) | Plain | Yes | N | TS | 1/2" - 13 x 1 1/2" | 1003-2-S8-NM |
| 3" (75) | 1 1/16" (27) | 130 (60) | Swivel | 2 9/16" (65) | 3 11/16" (93) | Precision | No | UR | TP | T1 | 1003-1-T1-RC |
| 3" (75) | 1 1/16" (27) | 130 (60) | Rigid | N/A | 3 11/16" (93) | Precision | No | UR | TP | T1 | 1003-8-T1-RC |
| 3" (75) | 1 1/16" (27) | 130 (60) | Swivel | 2 9/16" (65) | 3 13/16" (97) | Precision | No | UR | TS | 1/2" - 13 x 1 1/2" | 1003-1-S8-RC |
| 3" (75) | 1" (25) | 180 (80) | Swivel | 2 9/16" (65) | 3 11/16" (93) | Plain | No | N | TP | T1 | 1003-1-T1-NM |
| 3" (75) | 1" (25) | 180 (80) | Swivel | 2 9/16" (65) | 3 11/16" (93) | Plain | Yes | N | TP | T1 | 1003-2-T1-NM |
| 3" (75) | 1" (25) | 180 (80) | Rigid | N/A | 3 11/16" (93) | Plain | No | N | TP | T1 | 1003-8-T1-NM |
| 3" (75) | 1" (25) | 180 (80) | Swivel | 2 9/16" (65) | 3 11/16" (93) | Plain | No | N | TS | 1/2" - 13 x 1 1/2" | 1003-1-S8-NM |
| 3" (75) | 1" (25) | 180 (80) | Swivel | 2 9/16" (65) | 3 11/16" (93) | Plain | Yes | N | TS | 1/2" - 13 x 1 1/2" | 1003-2-S8-NM |
| 3" (75) | 1" (25) | 130 (60) | Swivel | 2 9/16" (65) | 3 13/16" (97) | Plain | No | UR | GRS | 3 13/16" (97) | 1003-1-G2-RE |
| 3" (75) | 1" (25) | 130 (60) | Swivel | 2 9/16" (65) | 3 13/16" (97) | Plain | Yes | UR | GRS | 3 13/16" (97) | 1003-2-G2-RE |
| 3" (75) | 1 1/16" (27) | 130 (60) | Swivel | 2 9/16" (65) | 3 13/16" (97) | Ball | No | UR | GRS | 3 13/16" (97) | 1003-1-G2-RC |
| 3" (75) | 1 1/16" (27) | 130 (60) | Swivel | 2 9/16" (65) | 3 13/16" (97) | Ball | Yes | UR | GRS | 3 13/16" (97) | 1003-2-G2-RC |
| 3" (75) | 1" (25) | 180 (80) | Swivel | 2 9/16" (65) | 3 13/16" (97) | Plain | No | N | GRS | 3 13/16" (97) | 1003-1-G2-NM |
| 3" (75) | 1" (25) | 180 (80) | Swivel | 2 9/16" (65) | 3 13/16" (97) | Plain | Yes | N | GRS | 3 13/16" (97) | 1003-2-G2-NM |
| 4" (100) | 1" (25) | 140 (65) | Swivel | 3 3/8" (85) | 4 13/16" (122) | Plain | No | UR | TP | T1 | 1004-1-T1-RE |
| 4" (100) | 1" (25) | 140 (65) | Swivel | 3 3/8" (85) | 4 13/16" (122) | Plain | Yes | UR | TP | T1 | 1004-2-T1-RE |
| 4" (100) | 1" (25) | 140 (65) | Rigid | N/A | 4 13/16" (122) | Plain | No | UR | TP | T1 | 1004-8-T1-RE |
| 4" (100) | 1" (25) | 140 (65) | Swivel | 3 3/8" (85) | 4 15/16" (126) | Plain | No | UR | TS | 1/2" - 13 x 1 1/2" | 1004-1-S8-RE |
| 4" (100) | 1" (25) | 140 (65) | Swivel | 3 3/8" (85) | 4 15/16" (126) | Plain | Yes | UR | TS | 1/2" - 13 x 1 1/2" | 1004-2-S8-RE |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 4 13/16" (122) | Ball | No | UR | TP | T1 | 1004-1-T1-RC |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 4 13/16" (122) | Ball | Yes | UR | TP | T1 | 1004-2-T1-RC |
| 4" (100) | 1" (25) | 130 (60) | Rigid | N/A | 4 13/16" (122) | Ball | No | UR | TP | T1 | 1004-8-T1-RC |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 4 15/16" (126) | Ball | No | UR | TS | 1/2" - 13 x 1 1/2" | 1004-1-S8-RC |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 4 15/16" (126) | Ball | Yes | UR | TS | 1/2" - 13 x 1 1/2" | 1004-2-S8-RC |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 4 13/16" (122) | Plain | No | TR | TP | T1 | 1004-1-T1-TP |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 4 13/16" (122) | Plain | Yes | TR | TP | T1 | 1004-2-T1-TP |
| 4" (100) | 1" (25) | 130 (60) | Rigid | N/A | 4 13/16" (122) | Plain | No | TR | TP | T1 | 1004-8-T1-TP |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 4 15/16" (126) | Plain | No | TR | TS | 1/2" - 13 x 1 1/2" | 1004-1-S8-TP |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 4 15/16" (126) | Plain | Yes | TR | TS | 1/2" - 13 x 1 1/2" | 1004-2-S8-TP |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 4 13/16" (122) | Ball | No | TR | TP | T1 | 1004-1-T1-TB |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 4 13/16" (122) | Ball | Yes | TR | TP | T1 | 1004-2-T1-TB |
| 4" (100) | 1" (25) | 130 (60) | Rigid | N/A | 4 13/16" (122) | Ball | No | TR | TP | T1 | 1004-8-T1-TB |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 4 15/16" (126) | Ball | No | TR | TS | 1/2" - 13 x 1 1/2" | 1004-1-S8-TB |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 4 15/16" (126) | Ball | Yes | TR | TS | 1/2" - 13 x 1 1/2" | 1004-2-S8-TB |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 5 1/8" (130) | Ball | No | TR | EAS | 7/8" (22) x 2 1/4" (57) | 1004-1-E3-TB |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 5 1/8" (130) | Ball | Yes | TR | EAS | 7/8" (22) x 2 1/4" (57) | 1004-2-E3-TB |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 4 13/16" (122) | Ball | No | U | TP | T1 | 1004-1-T1-UP |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 4 13/16" (122) | Ball | Yes | U | TP | T1 | 1004-2-T1-UP |
| 4" (100) | 1" (25) | 130 (60) | Rigid | N/A | 4 13/16" (122) | Ball | No | U | TP | T1 | 1004-8-T1-UP |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 4 15/16" (126) | Ball | No | U | TS | 1/2" - 13 x 1 1/2" | 1004-1-S8-UP |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 4 15/16" (126) | Ball | Yes | U | TS | 1/2" - 13 x 1 1/2" | 1004-2-S8-UP |
| 4" (100) | 1" (25) | 110 (50) | Swivel | 3 3/8" (85) | 4 13/16" (122) | Plain | No | N | TP | T1 | 1004-1-T1-NM |
| 4" (100) | 1" (25) | 110 (50) | Swivel | 3 3/8" (85) | 4 13/16" (122) | Plain | Yes | N | TP | T1 | 1004-2-T1-NM |
| 4" (100) | 1" (25) | 110 (50) | Rigid | N/A | 4 13/16" (122) | Plain | No | N | TP | T1 | 1004-8-T1-NM |
| 4" (100) | 1" (25) | 110 (50) | Swivel | 3 3/8" (85) | 4 15/16" (126) | Plain | No | N | TS | 1/2" - 13 x 1 1/2" | 1004-1-S8-NM |
| 4" (100) | 1" (25) | 110 (50) | Swivel | 3 3/8" (85) | 4 15/16" (126) | Plain | Yes | N | TS | 1/2" - 13 x 1 1/2" | 1004-2-S8-NM |
| 4" (100) | 1" (25) | 140 (65) | Swivel | 3 3/8" (85) | 5 1/8" (130) | Plain | No | UR | EAS | 7/8" (22) x 2 1/4" (57) | 1004-1-E3-RE |
| 4" (100) | 1" (25) | 140 (65) | Swivel | 3 3/8" (85) | 5 1/8" (130) | Plain | Yes | UR | EAS | 7/8" (22) x 2 1/4" (57) | 1004-2-E3-RE |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 5 1/8" (130) | Ball | No | UR | EAS | 7/8" (22) x 2 1/4" (57) | 1004-1-E3-RC |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 5 1/8" (130) | Ball | Yes | UR | EAS | 7/8" (22) x 2 1/4" (57) | 1004-2-E3-RC |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 5 1/8" (130) | Plain | No | TR | EAS | 7/8" (22) x 2 1/4" (57) | 1004-1-E3-TP |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 5 1/8" (130) | Plain | Yes | TR | EAS | 7/8" (22) x 2 1/4" (57) | 1004-2-E3-TP |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 5 1/8" (130) | Ball | No | U | EAS | 7/8" (22) x 2 1/4" (57) | 1004-1-E3-UP |
| 4" (100) | 1" (25) | 130 (60) | Swivel | 3 3/8" (85) | 5 1/8" (130) | Ball | Yes | U | EAS | 7/8" (22) x 2 1/4" (57) | 1004-2-E3-UP |
| 4" (100) | 1" (25) | 110 (50) | Swivel | 3 3/8" (85) | 5 1/8" (130) | Plain | No | N | EAS | 7/8" (22) x 2 1/4" (57) | 1004-1-E3-NM |
| 4" (100) | 1" (25) | 110 (50) | Swivel | 3 3/8" (85) | 5 1/8" (130) | Plain | Yes | N | EAS | 7/8" (22) x 2 1/4" (57) | 1004-2-E3-NM |
| 5" (125) | 1" (25) | 155 (70) | Swivel | 3 7/8" (98) | 5 13/16" (148) | Plain | No | UR | TP | T1 | 1005-1-T1-RE |
| 5" (125) | 1" (25) | 155 (70) | Swivel | 3 7/8" (98) | 5 13/16" (148) | Plain | Yes | UR | TP | T1 | 1005-2-T1-RE |
| 5" (125) | 1" (25) | 155 (70) | Swivel | 3 7/8" (98) | 6" (152) | Plain | No | UR | TS | 1/2" - 13 x 1 1/2" | 1005-1-S8-RE |
| 5" (125) | 1" (25) | 155 (70) | Swivel | 3 7/8" (98) | 6" (152) | Plain | Yes | UR | TS | 1/2" - 13 x 1 1/2" | 1005-2-S8-RE |
| 5" (125) | 1" (25) | 155 (70) | Swivel | 3 7/8" (98) | 6 1/8" (155) | Plain | No | UR | EAS | 7/8" (22) x 2 1/4" (57) | 1005-1-E3-RE |
| 5" (125) | 1" (25) | 155 (70) | Swivel | 3 7/8" (98) | 6 1/8" (155) | Plain | Yes | UR | EAS | 7/8" (22) x 2 1/4" (57) | 1005-2-E3-RE |
| 5" (125) | 1 1/16" (27) | 130 (60) | Swivel | 3 7/8" (98) | 5 13/16" (148) | Plain | No | TR | TP | T1 | 1005-1-T1-TP |
| 5" (125) | 1 1/16" (27) | 130 (60) | Swivel | 3 7/8" (98) | 5 13/16" (148) | Plain | Yes | TR | TP | T1 | 1005-2-T1-TP |
| 5" (125) | 1 1/16" (27) | 130 (60) | Swivel | 3 7/8" (98) | 6" (152) | Plain | No | TR | TS | 1/2" - 13 x 1 1/2" | 1005-1-S8-TP |
| 5" (125) | 1 1/16" (27) | 130 (60) | Swivel | 3 7/8" (98) | 6" (152) | Plain | Yes | TR | TS | 1/2" - 13 x 1 1/2" | 1005-2-S8-TP |
| 5" (125) | 1 1/16" (27) | 130 (60) | Swivel | 3 7/8" (98) | 6 1/8" (155) | Plain | No | TR | EAS | 7/8" (22) x 2 1/4" (57) | 1005-1-E3-TP |
| 5" (125) | 1 1/16" (27) | 130 (60) | Swivel | 3 7/8" (98) | 6 1/8" (155) | Plain | Yes | TR | EAS | 7/8" (22) x 2 1/4" (57) | 1005-2-E3-TP |
| 5" (125) | 1 1/16" (27) | 130 (60) | Swivel | 3 7/8" (98) | 5 13/16" (148) | Ball | No | TR | TP | T1 | 1005-1-T1-TB |
| 5" (125) | 1 1/16" (27) | 130 (60) | Swivel | 3 7/8" (98) | 5 13/16" (148) | Ball | Yes | TR | TP | T1 | 1005-2-T1-TB |
| 5" (125) | 1 1/16" (27) | 130 (60) | Swivel | 3 7/8" (98) | 6" (152) | Ball | No | TR | TS | 1/2" - 13 x 1 1/2" | 1005-1-S8-TB |
| 5" (125) | 1 1/16" (27) | 130 (60) | Swivel | 3 7/8" (98) | 6" (152) | Ball | Yes | TR | TS | 1/2" - 13 x 1 1/2" | 1005-2-S8-TB |
| 5" (125) | 1 1/16" (27) | 130 (60) | Swivel | 3 7/8" (98) | 6 1/8" (155) | Ball | No | TR | EAS | 7/8" (22) x 2 1/4" (57) | 1005-1-E3-TB |
| 5" (125) | 1 1/16" (27) | 130 (60) | Swivel | 3 7/8" (98) | 6 1/8" (155) | Ball | Yes | TR | EAS | 7/8" (22) x 2 1/4" (57) | 1005-2-E3-TB |
![]() |
(* ) TP = Top Plate TS = Threaded Stem GRS = Grip Ring Stem EAS = Expandable Adapter Stem |
(** ) N = Nylon UR = Ultima Rubber TR = Thermoplastic Rubber U = Urethane |
| Wheel Selections |

| Mountings |