90 LBS LOAD CAPACITY

00 Series

• Zinc plated finish
• Full double ball raceway, hardened to resist wear
• Variety of mountings

Diameter(D) Tread Width Load Capacity
Each (Kg)
Swivel
or
Rigid
Swivel Radius Mounting
Height (H)
Bearing Brake Wheel Type* Mount Type** Mounting Size PART NUMBER
2" (50) 11/16" (18) 80 lbs. (35) Swivel 5/8" (16) 2 9/16" (65) Plain No N TP (46mm x 35mm) 0002-1-T1-RM
2" (50) 11/16" (18) 80 lbs. (35) Swivel 1 15/16" (49) 2 5/8" (67) Plain No UR TS 5/16" - 18 x 1" 0002-1-S2-RM
2" (50) 11/16" (18) 80 lbs. (35) Swivel 1 15/16" (49) 2 5/8" (67) Plain Yes UR TS 5/16" - 18 x 1" 0002-2-S2-RM
2" (50) 11/16" (18) 80 lbs. (35) Swivel 1 15/16" (49) 2 5/8" (67) Plain No UR TS 3/8" - 16 x 1" 0002-1-S4-RM
2" (50) 11/16" (18) 80 lbs. (35) Swivel 1 15/16" (49) 2 5/8" (67) Plain Yes UR TS 3/8" - 16 x 1" 0002-2-S4-RM
3" (75) 13/16" (20) 90 lbs. (40) Swivel 2 13/16" (72) 3 3/4" (96) Plain No UR TS 3/8" - 16 x 1" 0003-1-S4-RM
3" (75) 13/16" (20) 90 lbs. (40) Swivel 2 13/16" (72) 3 3/4" (96) Plain Yes UR TS 3/8" - 16 x 1" 0003-2-S4-RM
3" (75) 13/16" (20) 90 lbs. (40) Swivel 2 13/16" (72) 3 3/4" (96) Plain No TR TS 3/8" - 16 x 1" 0003-1-S4-TP
3" (75) 13/16" (20) 90 lbs. (40) Swivel 2 13/16" (72) 3 3/4" (96) Plain Yes TR TS 3/8" - 16 x 1" 0003-2-S4-TP
All Dimensions are in inches and pounds and the figures in ( ) are in Metric (mm,kg)
  (* )
TP = Top Plate
TS = Threaded Stem
(** )
N = Nylon
UR = Ultima Rubber
TR = Thermoplastic Rubber

Wheel Selections

Mountings

 

Copyrights © Nansin USA Corp. All rights reserved.